When traveling, it is important to check on whether there is a risk of disease at your destination where you will require travel vaccinations as a preventative measure. Often, these vaccinations need to be planned well in advance so it is vital that you educate yourself on the risks.
We have put together the following table to help you decide. Please note, this is an overview only and be sure to seek the advice of a medical professional.
Disease | Where? | Risk | Transmission | Symptoms | Vaccination | Schedule | Protection |
---|---|---|---|---|---|---|---|
Yellow Fever | Africa, South & Central America | Low-Medium | Mosquitoes | Fever, muscle pains, headache, shivers, nausea and vomiting | Live attenuated viral vaccine (Stamaril) | Single dose protects for 10 years (An International Certificate of Vaccination is required) | 99-100% |
Dengue Fever | Asia, Oceania, Africa, Central & South America and Caribbean | Medium | Mosquitoes | Fever, headache, pain behind the eyes and severe aching of muscles and bones | No vaccine | N/A | N/A |
Cholera | Africa, Southern Asia and Latin America | Low-Medium | Infected feces or saliva | Diarrhea | Oral inactivated (Dukoral) | 2 doses from 7 days to 6 weeks apart (lasts 2 years) | 60-70% |
Typhoid | Asia, Africa and South America | Medium | Infected feces or saliva | Fever, headaches, fatigue and constipation (although diarrhea may also occur) | Oral live-attenuated vaccine (Vivotif oral) or Injectable, synthetic (Typhim Vi/Typherix) | Oral - Three capsules at 0, 3, 5 days Injection - Single dose (both provide 3 yrs protection) | 75-85% |
Meningococcal Meningitis | Africa, Asia | Low | Coughing, sneezing, kissing | Fever, intense headache, vomiting and neck stiffness. Severe cases - skin rash | Injection - Polysaccharide ACYW135 vaccine (Menomune/Mencevax) | A single dose provides three years protection | 90% |
Rabies | Asia, Africa and South America | Medium | Through the saliva of infected mammals (commonly a dog or monkey bite) | Headache, cough, fever, nausea, tiredness, pain, itching or tingling at the site | Injection -inactivated viral vaccine (MIRV/Rabipur) | Three doses at 0, 7 and 28 days provides protection for 10 years + | 90-95% |
Hepatitis A | Worldwide | Medium | Infected feces, saliva and other contaminated items such as money | Fever, loss of appetite, nausea and pain in the right upper abdomen, followed within several days by jaundice | Inactivated virus vaccine (Havrix / Avaxim / Vaqta) | Single dose, followed by a booster at 6 to 12 months (effective for 20-30 years) | 99% |
Hepatitis B | Worldwide | Medium-High | Bodily fluids, blood, usually through sexual contact | Gradually increasing fatigue, loss of appetite, nausea and pain in the right upper abdomen. There may also be a rash and pain in the joints that are followed by jaundice and darkening of the urine | Synthetic vaccine (Engerix-B / HB VaxII) | Days 0, 7 and 21, with a booster at 12 months (effective for life) | 90% |
Japanese Encephalitis | Asia and the Pacific region | Low | Mosquitoes | Early - flu-like with headache, fever and gastrointestinal symptoms. Later - confusion and disturbances in behavior | Inactivated virus vaccine (Jespect) | 2 doses given IMI on days 0, 28 + 4 days (effective for life) | 96% |
Influenza (Flu) | Worldwide | Medium-High | Direct contact with an infected person, contact with a contaminated object or by inhalation | Fever, lethargy, muscle aches and pains and a cough | Inactivated virus vaccine - intramuscular | Single dose (effective for 9-12 months) | 80% + |
Polio | Africa, Afghanistan, Pakistan, Myanmar, Indonesia | Low | Infected feces or saliva | Mild - flu-like, Severe - irreversible paralysis of legs (most commonly), arms or even the diaphragm | Inactivated viral vaccine (IPOL) | 3 doses are administered at least 4 weeks apart with a booster every 10 years | Over 95% |
Diphtheria | Worldwide | Low | Coughing and sneezing or or by direct contact with wounds or items soiled by infected persons | Mild fever, sore throat, problems swallowing, generally feeling unwell and a loss of appetite | Diphtheria toxoid | Primary series is given from 6-8 weeks of age. 3 doses are administered at least 4 weeks apart, with boosters at 4 and 12 -17 years of age (effective 10 years) | Over 95% |
Ebola | Parts of Western Africa | Low | Bodily fluids, blood | No vaccine | N/A | N/A | |
Chikungunya | Africa, Asia, Parts of Europe, Caribbean | Medium | Mosquitoes | Excruciating joint pain | No vaccine | N/A | N/A |
The information provided in the table above is to be used for informational purposes only. Backpacker Travel does not take responsibility for any possible consequences arising from reading or following the information contained here.
Epidemics and diseases abroad are constantly changing. Please check for current outbreaks and seek the advice of a qualified travel doctor before traveling.